Large Diameter Aluminium
Description
For use where special functions demand extra strength. Manufactured with the same high precision as other Easton tent tubing.
Features
- Large diameter 7075-alloy tubes for special applications.
- 7075-T6 tubes in .625"/15.88 mm.
- 7075-T9 tubes in .724/18.85mm.
- Colors: gold, black, silver (custom colors available).
Specifications
| Tube Specifications | Outside Diameter | Wall Thickness | GrainsPer Inch | Standard Lengths | Alloy | Ultimate Tensile Strength (PSI) |
| Main Tube | .625"/15.88mm | .038"/.97mm | 49.7 gpi | 16"/18"/ 26" | 7075-T9 | 83,000 |
| Insert Tube | .544"/13.82mm | .045/1.11mm | 36.5 gpi | 4" | 7075-T9 | 83,000 |
| Main Tube | .625"/15.88mm | .038"/.97mm | 49.7 gpi | 16"/18"/ 26" | 5086-H36 | 52,000 |
| Insert Tube | .544"/13.82mm | .045/1.11mm | 36.5 gpi | 4" | 7075-T9 | 96,000 |
| Main Tube | .742"/18.85mm | .032"/.81mm | 50.6 gpi | 12"/15"/17" | 7075-T9 | 83,000 |
| Insert Tube | .675"/17.15mm | .045"/1.11mm | 63.2 gpi | 4" | 7075-T9 | 96,000 |
